Transport Topics Top 100 Trucking Companies - Details

Transport Topics Top 100 Trucking Companies - Details

Transport Topics Top 100 - Data Source (https://www.ttnews.com/for-hire/rankings/2024)

Rank 2024 Rank 2023 Company Revenue (000) Net Income (000) Employees Tractors* Trailers Website
1 1 UPS Inc. 90,958,000 6,708,000 500,000 19,267 84,956 website
2 2 FedEx Corp. 87,514,000 4,395,000 529,000 38,697 138,230 website
3 3 J.B. Hunt Transport Services 12,829,665 728,287 35,000 23,000 47,400 website
4 4 TFI International 9,090,567 est 504,877 25,123 7,504 34,599 website
5 5 XPO 7,744,000 189,000 38,000 9,500 33,500 website
6 9 Ryder System 7,660,000 est - 47,500 69,000 40,800 website
7 7 Knight-Swift Holdings

  Knight Transportation
  Swift Transportastion
  AAA Cooper Transportation
  US Express

7,141,766 217,149 34,300 24,788 96,347 website
8 10 Old Dominion Freight Line 5,866,152 1,239,502 23,386 10,791 46,414 website
9 8 Schneider 5,498,900 238,500 17,300 10,600 47,300 website
10 6 Landstar System, Inc. Landstar System 5,303,322 264,394 1,468 9,809 18,017 website
11 14 Estes Express Lines 5,073,000 - 22,803 10,033 41,368 website
12 12 ArcBest 4,427,443 142,164 15,000 4,411 24,323 website
13 15 Penske Logistics 4,300,000 - 21,173 7,287 21,979 website
14 11 Hub Group 4,202,585 167,528 5,950 5,200 4,300 website
15 16 NFI 3,500,000 - 17,300 4,850 13,700 website
16 17 Werner Enterprises 3,283,499 112,382 13,809 8,035 30,810 website
17 18 R+L Carriers 3,070,000 est - 0 8,284 20,468 website
18 21 Saia Inc. 2,881,433 354,857 14,000 6,500 22,100 website
19 20 Purolator 2,653,000 296,000 14,000 552 1,073 website
20 19 Prime Inc. 2,520,027 368,654 4,535 8,112 15,735 website
21 22 Kenan Advantage Group 2,406,635 - 10,000 7,550 12,600 website
22 23 Evans Delivery 2,040,000 - 630 7,500 0 website
23 34 Ruan 1,706,219 - 5,000 3,782 10,302 website
24 32 Southeastern Freight Lines 1,686,340 - 8,592 2,924 8,426 website
25 29 Averitt Express 1,668,000 est - 9,309 5,255 15,774 website
25 26 CRST The Transportation Solution 1,668,000 est - 6,224 4,778 0 website
27 25 Universal Logistics Holdings 1,662,139 92,901 9,311 4,206 4,892 website
28 33 PS Logistics 1,569,780 est - 3,600 3,950 6,400 website
29 39 Day & Ross 1,529,000 - 8,258 1,537 9,854 website
30 35 OnTrac Inc. 1,525,716 est - 0 0 1,234 website
31 30 Anderson Trucking Service 1,511,300 - 2,379 2,443 6,891 website
32 38 Crete Carrier Corp. 1,342,000 - 6,500 5,538 13,170 website
33 40 IMC Logistics 859,429 - 2,940 2,200 150 website
34 36 UniGroup 1,282,000 - 616 0 3,900 website
35 44 Central Transport International 1,261,000 est - 0 2,953 11,877 website
36 58 Heartland Express 1,207,458 14,775 6,320 5,512 16,833 website
37 41 Lynden 1,193,400 est - 2,519 1,088 3,348 website
38 42 Marten Transport 1,131,455 70,373 4,213 3,349 5,653 website
39 43 Bennett Family of Cos. 1,127,348 - 1,215 3,499 3,345 website
40 46 Covenant Logistics Group 1,103,573 55,229 4,904 2,458 4,808 website
41 27 Forward Air 1,096,958 167,351 4,014 989 6,637 website
42 28 C.R. England 1,089,000 est - 6,500 3,996 5,544 website
43 48 KLLM Transport Services 1,057,251 - 0 3,050 4,300 website
44 50 Western Express 1,054,000 est - 5,300 3,550 9,200 website
45 56 Dayton Freight Lines 1,035,000 est - 5,800 2,261 5,223 website
46 49 Bison Transport 1,003,153 - 4,486 2,600 9,400 website
47 37 Mullen Group 989,259 101,259 4,621 2,354 6,549 website
48 55 10 Roads Express 962,180 est - 5,583 3,500 5,000 website
49 60 Pitt Ohio 944,742 - 5,424 1,654 4,145 website
50 53 Atlas World Group 904,600 2,000 637 1,679 3,754 website
51 57 Quality Carriers 903,312 est - 3,000 2,035 5,782 website
52 54 R&R Family of Cos. 886,000 - 783 1,020 1,508 website
53 62 Stevens Transport 814,000 118,900 3,650 2,400 4,100 website
54 61 P.A.M. Transport 810,807 18,416 2,530 2,200 8,567 website
55 45 Hirschbach Motor Lines 808,000 est - 2,624 3,152 5,250 website
56 67 RoadOne IntermodaLogistics 795,000 - 3,200 2,500 2,345 website
57 66 A. Duie Pyle 774,000 - 4,120 1,763 2,924 website
58 Manitoulin Group of Cos. 758,000 est - 0 0 0 website
59 65 Canada Cartage 744,000 est - 3,500 2,519 3,402 website
60 64 United Road Services 736,236 est - 1,837 1,797 1,915 website
61 76 TMC Transportation 676,000 est - 0 3,681 4,429 website
62 59 Fastfrate Group 674,500 - 3,500 2,897 4,608 website
63 68 Cowan Systems 670,079 - 2,325 2,392 7,666 website
64 69 Quantix Supply Chain Solutions 664,000 - 2,262 1,899 3,425 website
65 70 Mercer Transportation 647,000 est - 266 2,093 2,093 website
66 FirstFleet 609,000 est - 3,700 3,076 11,683 website
67 71 Trimac Transportation 574,668 est - 3,400 2,200 5,000 website
68 73 Roehl Transport 574,000 est - 2,933 2,166 5,820 website
69 83 Foodliner/Quest Liner 556,975 - 1,585 1,480 3,134 website
70 74 Heniff Transportation Systems 547,128 est - 2,000 2,000 0 website
71 75 Jack Cooper Holdings 531,522 est - 2,000 1,286 1,284 website
72 78 ContainerPort Group 468,180 est - 450 1,500 0 website
73 72 Mesilla Valley Transportation 446,000 est - 2,000 1,600 5,600 website
74 63 USA Truck 443,000 est - 0 2,043 6,300 Acquired by
DB Schenker
75 85 PGT Holdings 425,089 - 619 1,199 2,011 website
76 79 Maverick USA 423,433 est - 2,173 1,645 2,763 website
77 80 Beemac Trucking 415,120 est - 260 550 650 website
78 88 Roadrunner Freight 410,000 est - 1,250 352 2,042 website
79 81 Dependable Supply Chain Services 403,002 est - 1,485 576 1,147 website
80 84 Koch Cos. 390,150 est - 0 900 2,000 website
81 87 Daylight Transport 374,000 est - 400 158 575 website
82 Bay and Bay Transportation 357,000 - 600 640 1,300 website
83 82 Melton Truck Lines 349,442 - 1,754 1,596 2,420 website
84 92 Trans-System 332,000 - 1,150 1,005 1,900 website
85 91 Leonard's Express 331,258 est - 930 616 1,000 website
86 TCI Transportation 330,000 - 1,404 687 1,423 website
87 86 Dupré Logistics 323,556 187,260 1,225 615 1,805 website
88 94 Oak Harbor Freight Lines 320,000 est - 1,700 800 2,400 website
89 93 Artur Express 312,933 est - 509 757 3,400 website
90 95 Western Flyer Express 305,694 est - 0 1,500 4,000 website
91 96 New Legend 301,222 est - 1,300 1,200 4,600 website
92 97 Transervice Logistics 290,822 est - 1,200 1,897 2,068 website
93 98 Paper Transport 264,906 - 1,095 750 3,340 website
94 Ward Transport & Logistics 253,000 est - 1,600 600 0 website
95 Acme Truck Line 248,467 - 1,350 849 623 website
96 100 National Carriers 232,529 est - 588 653 1,250 website
97 CrossCountry Freight Solutions 207,000 - 1,090 850 2,200 website
98 May Trucking Co. 204,698 6,141 1,288 1,150 2,696 website
99 Highlight Motor Group 198,166 -1,324 1,315 702 1,620 website
100 Spee-Dee Delivery Service 182,415 13,426 1,800 119 295 website


I have patches for sale on eBay

eBay sites: jazzmans_mom and ltmdwb

I will sell them direct to you for a 10% discount from the eBay price, but you must advise me that you want to do that, send me the "eBay item number". You can pay via PayPal/Check/Cash. Prices include shipping (USPS 1st class). If you are interested in one Contact Me


Return to main For Sale page

Return to main Index Page

Return to Specific Carrier selector
|