If you click on a Carrier link the site will direct you to seperate page with additional detail on the carrier.
If there is a "Date" in the "Date Acquiried" it indicates that I have that patch in my project.
If the "Date" is 01/0/1900 then I am looking to acquire that patch.
If you have one to Donate/Trade/Sell please Contact Me
If you have one that you would like me to add to this site please send an imge of it to me Contact Me
Carrier | City | State | MC# | DoT# | Status | Website | Catogory # | Date Acquired | Value source | image |
---|---|---|---|---|---|---|---|---|---|---|
C - Line | C01 | 6/16/2022 | Direct | |||||||
C & C Express | #N/A | #N/A | #N/A | #N/A | #N/A | ?01 | 4/28/2004 | Trade | ||
C & C Transportation | Bellflower | CA | MC-219338 | 700447 | NAN | C01 | 4/2/2023 | Direct | ||
C & C Trucking Inc | Duncan | SC | MC 223822 | 349417 | Inactive | C01 | 4/2/2023 | Direct | ||
C & D Motor Delivery | Cincinnati | OH | MC-037716 | Sold 1962 | C01 | 1/21/2013 | eBay | |||
C & F Trucking | Delbarton | WV | Unknown | C01 | 1/0/1900 | |||||
C & H Transportation Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 9/28/2005 | eBay | ||
C & H Transportation Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 5/20/2006 | eBay | ||
C & H Transportation Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 9/3/2016 | Direct | ||
C & J Commercial Driveaway Inc | Allen Park | MI | MC-010345 | 10345 | R 2004 | C01 | 10/30/2012 | eBay | ||
C & J Trucking Co Inc | Hernando | MS | MC-282731 | 582113 | Inactive | C01 | 3/25/2012 | eBay | ||
C & K Petroleum Transporters Inc | Queens | NY | MC-120901 | 35818 | R 1993 | C01 | 1/0/1900 | |||
C & K Trucking | N/A | C01 | 1/0/1900 | |||||||
C & M Cartage | Unknown | C01 | 9/2/2019 | Direct | ||||||
C & M Lanter | Kansas City | kS | Unknown | C01 | 9/2/2019 | Direct | ||||
C & M Transport | Lucknow | ON | N/A | C01 | 1/0/1900 | |||||
C & N Evans Trucking Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 4/2/2023 | Direct | ||
C & R Machinery Movers | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C & R Trucking | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C & S Tank Lines Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 6/16/2022 | Direct | ||
C & W Transportation Co | Fort Collins | CO | MC-1011824 | 3228707 | H01 | 1/0/1900 | ||||
C & Y Transportation Co | Casper | WY | MC-145976 | 68374 | Inactive | C01 | Direct | |||
C A Walker Truck Line Inc | Chillicothe | IL | MC-135340 | 309647 | Inactive | H01 | 1/0/1900 | |||
C Alberto Trucking Co | Oakland | CA | MC-297777 | 623235 | D 1996 | C01 | 2/25/2019 | eBay | ||
C B Foss Trucking | Terrebonne | OR | MC-169208 | 221892 | R 2005 | C01 | 11/6/2008 | eBay | ||
C D S Trucking Corp | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C E Estes Contract Carrier | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 12/24/2014 | Direct | ||
C F Cloninger Trucking Inc | Dallas | NC | None | 1815032 | Not Found | C01 | 2/2/2014 | Direct | ||
C F Eastern Air Freight | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C F Mcgraw Inc | Garden City | KS | MC-144416 | 69208 | R 1997 | C01 | 1/0/1900 | |||
C F Mcgraw Inc | Garden City | KS | MC-144416 | 69208 | R 1997 | C02 | 9/13/2013 | eBay | ||
C Gulley Trucking | H01 | 1/0/1900 | ||||||||
C I Freight Transportation LLC | Gilbert | AZ | MC-602963 | 2239175 | NNIY | C01 | 4/28/2013 | Direct | ||
C I Whitten Transfer Co | Huntington | WV | MC-047142 | 2483 | R 2009 | C01 | 3/26/2012 | Direct | ||
C I Whitten Transfer Co | Huntington | WV | MC-047142 | 2483 | R 2009 | C02 | 1/0/1900 | |||
C I Whitten Transfer Co | Huntington | WV | MC-047142 | 2483 | R 2009 | C03 | 12/24/2014 | Direct | ||
C J Edwards & Son Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 6/18/2014 | Direct | ||
C J Moore Cartage | Unknown | C01 | 10/28/2014 | eBay | ||||||
C Kelly Trucking Inc | Unknown | H01 | 1/0/1900 | |||||||
C M D Transportation | N/A | C01 | 1/0/1900 | |||||||
C M H | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C P America | Unknown | C01 | 9/25/2021 | Direct | ||||||
C P BulkSystems | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 10/13/2007 | eBay | ||
C P Express | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 5/22/2008 | Trade | ||
C P Express | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 3/7/2014 | eBay | ||
C P Express | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 1/0/1900 | |||
C P Express | #N/A | #N/A | #N/A | #N/A | #N/A | O01 | 1/0/1900 | |||
C P Express & Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 4/2/2023 | Direct | ||
C P Express & Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 1/0/1900 | Direct | ||
C P Express & Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C04 | 10/6/2005 | eBay | ||
C P Phoenix Transportation | N/A | C01 | 1/0/1900 | |||||||
C P Transport | Vancouver | BC | MC-143806 | 163127 | R 1981 | C01 | 7/21/1976 | Donated | ||
C P Transport | Vancouver | BC | MC-143806 | 163127 | R 1981 | C02 | 6/21/1976 | Donated | ||
C PHighland Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C PHighland Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 9/3/2016 | Direct | ||
C PHighland Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 7/7/2021 | eBay | ||
C PSmith Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 5/1/2008 | eBay | ||
C PSmith Transport | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 9/20/1976 | Donated | ||
C R England | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/7/2024 | Direct | ||
C R England andSons Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 2/1/1994 | Donated | ||
C R England andSons Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 12/24/2014 | Direct | ||
C R England andSons Inc | #N/A | #N/A | #N/A | #N/A | #N/A | O02 | 1/0/1900 | |||
C S Henry Transfer Co | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/2/2023 | Direct | ||
C T M A Express | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C T Transportation Systems Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/7/2016 | Direct | ||
C V Sohn Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C Van Boxell Transportation Inc | Detroit | MI | MC-169989 | 169989 | R 2009 | C01 | 1/0/1900 | |||
C W Fletcher Trucking | Circleville | OH | MC-161018 | 183407 | R 1995 | C01 | 1/0/1900 | |||
C White & Son Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
C White & Son Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 1/0/1900 | |||
Cabano Kingsway | St Laurent | QC | MC-230879 | 853204 | AAA | C01 | 5/22/2005 | eBay | ||
Cabano Transport | Val-d'or | QC | C01 | 10/17/2022 | Direct | |||||
Cable Transport | Catawba | NC | MC-164407 | 224463 | AAN | C01 | 1/0/1900 | |||
Cabool Transport | Cabool | MO | MC-148117 | R 2010 | C01 | 11/29/2010 | eBay | |||
Cal Ark Trucking | Mabelvale | AR | MC-270827 | 546354 | AAN | website | C01 | 1/1/2000 | Donated | |
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | 97088 | R 2011 | C01 | 2/10/2009 | Direct | ||
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | 97088 | R 2011 | C02 | 9/1/2019 | eBay | ||
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | 97088 | R 2011 | C03 | 6/19/2016 | Inventory | ||
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | 97088 | R 2011 | C04 | 12/24/2014 | Direct | ||
Caledonia Haulers Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 10/3/2022 | Donated | ||
Calexico Freight Lines | Calexico | CA | MC-147702 | 192831 | R 2010 | C01 | 1/0/1900 | |||
Calexico Freight Lines | Calexico | CA | MC-147702 | 192831 | R 2010 | C02 | 1/0/1900 | |||
Caliber Logistics | Unknown | C01 | 2/16/2022 | Donated | ||||||
California Cartage Co | Long Beach | CA | MC-006319 | 35008 | Inactive | C01 | 2/3/2010 | eBay | ||
California Cartage Co | Long Beach | CA | MC-006319 | 35008 | Inactive | C02 | 3/26/2012 | Direct | ||
California Cartage Co | Long Beach | CA | MC-006319 | 35008 | Inactive | C03 | 9/3/2016 | Direct | ||
California Cartage Co | Long Beach | CA | MC-006319 | 35008 | Inactive | C04 | 12/24/2014 | Direct | ||
California Motor Express Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/1/2000 | Donated | ||
California Motor Express Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 1/0/1900 | Inventory | ||
California Tank Lines Inc | Stockton | CA | MC-120869 | 95462 | AAA | A50 | 6/22/2019 | Direct | ||
California Tank Lines Inc | Stockton | CA | MC-120869 | 95462 | AAA | C01 | 1/0/1900 | |||
California Tank Lines Inc | Stockton | CA | MC-120869 | 95462 | AAA | C02 | 5/25/2019 | eBay | ||
California Transport Enterprises Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
California Transport Enterprises Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 1/0/1900 | |||
Callaway Carriers Inc | Kingdom City | MO | MC-253681 | 513735 | AAN | website | C01 | 6/1/2010 | Donated | |
Calore Express | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 6/1/2012 | Donated | ||
Calzona Tankways Inc | Phoenix | AZ | MC-133965 | 118388 | R 1994 | C01 | 1/0/1900 | |||
Calzona Tankways Inc | Phoenix | AZ | MC-133965 | 118388 | R 1994 | C02 | 12/24/2014 | Direct | ||
Camaco Transport | #N/A | #N/A | #N/A | #N/A | #N/A | H01 | 1/0/1900 | |||
Cameron Trucking | N/A | C01 | 1/0/1900 | |||||||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 8/17/2018 | Donated | ||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 1/0/1900 | |||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C04 | 1/0/1900 | |||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C05 | 10/2/2010 | eBay | ||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C06 | 10/2/2010 | eBay | ||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C07 | 1/0/1900 | |||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C08 | 1/0/1900 | |||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C09 | 12/5/2015 | Direct | ||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | CR01 | 1/0/1900 | |||
Campbell 66 Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | J02 | 1/0/1900 | |||
Canada Cartage System LP | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/11/2006 | Trade | ||
Canada Cartage System LP | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 5/2/2019 | Donated | ||
Canada Jet | N/A | C01 | 1/0/1900 | |||||||
Canada Transport Group Ltd | Belleville | ON | MC-181477 | 257542 | R 1997 | C01 | 4/28/2013 | Direct | ||
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | 247969 | AAA | website | C01 | 11/1/2005 | Trade | |
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | 247969 | AAA | C02 | 4/2/2023 | Direct | ||
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | 247969 | AAA | C03 | 5/23/2022 | inventory | ||
Canadian Auto Carriers Ltd | C01 | 1/0/1900 | ||||||||
Canadian Freightways - Northern Freightways | Calgary | AB | P 2003 | website | C01 | 9/18/2022 | eBay | |||
Canadian Freightways Eastern Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 9/3/2016 | Direct | ||
Canadian Freightways Eastern Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 4/7/2016 | Direct | ||
Canadian Freightways Ltd | Calgary | AB | MC-116975 | 14155 | R 2005 | website | C01 | 7/14/1975 | Donated | |
Canadian Freightways Ltd | Calgary | AB | MC-116975 | 14155 | R 2005 | C03 | 5/25/2018 | eBay | ||
Canadian Freightways Ltd | Calgary | AB | MC-116975 | 14155 | R 2005 | C04 | 1/0/1900 | |||
Canadian Great Western Express Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
Canadian Great Western Express Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 11/28/2009 | Trade | ||
Canadian Great Western Express Ltd | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 8/28/2019 | etsy | ||
Canadian Northwest Carriers Inc | Maning | AB | Unknown | C01 | 3/27/2018 | eBay | ||||
Canadian Pacific Express | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | Inventory | ||
Canadian Truck Lines | Canada | TX | Sold 1959 | C01 | 6/18/2006 | eBay | ||||
Canal Cartage Co | Columbus | TX | MC-192935 | 282131 | R 1994 | C01 | 4/7/2016 | Direct | ||
Can-am | Unknown | C01 | 1/0/1900 | |||||||
Can-Car | Unknown | TRM01 | 1/0/1900 | |||||||
Canfield Drive Away Co | Unknown | C01 | 8/24/2018 | eBay | ||||||
Cannonball Freight Services Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/28/2017 | eBay | ||
Cannonball Inc | Chicago | IL | MC-154480 | 516189 | R 2002 | C01 | 12/24/2014 | Direct | ||
Canny Trucking Co | Binghamton | NY | MC-029929 | 54464 | R 1988 | C03 | 1/0/1900 | |||
Canny Trucking Co | Binghamton | NY | MC-029929 | 54464 | R 1988 | C04 | 1/0/1900 | |||
Canny Trucking Co Inc | Binghamton | NY | MC-029929 | 54464 | R 1988 | C01 | 7/3/2011 | eBay | ||
Canny Trucking Co Inc | Binghamton | NY | MC-029929 | 54464 | R 1988 | C02 | 9/25/2021 | Direct | ||
Cantlay & Tanzola Transportation | Los Angeles | CA | MC-153047 | 214720 | R 1990 | C01 | 12/12/2014 | Direct | ||
Cantlay Transportation | Los Angeles | CA | MC-153047 | 123629 | Not found | C01 | 12/12/2014 | eBay | ||
Can-Truck Transportation Ltd | Whitby | ON | MC-266606 | T 2009 | C01 | 1/0/1900 | ||||
Can-Truck Transportation Ltd | Whitby | ON | MC-266606 | T 2009 | C02 | 4/7/2016 | Direct | |||
Canyon Trucking Inc | Laredo | TX | MC-167485 | 253504 | Inactive | C01 | 4/7/2016 | Direct | ||
CAP Transport Inc | N/A | C01 | 4/7/2016 | Direct | ||||||
Cape Cod Express | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/1/2020 | Donated | ||
Cape Cod Express | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 4/2/2023 | Direct | ||
Cape Cod TruckService | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 9/25/2021 | Direct | ||
Capital City Transport Ltd | Ottawa | ON | N/A | C01 | 4/7/2016 | Direct | ||||
Capital Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | Trade | ||
Capital Freightways | C01 | 1/0/1900 | ||||||||
Capitol Transportation | Madison | WI | N/A | C01 | 1/0/1900 | |||||
Capitol Truck Line | Unknown | C01 | 9/2/2019 | Direct | ||||||
Capitol Truck Lines | Unknown | C01 | 9/2/2019 | Direct | ||||||
Cappello Trucking Inc | Marlborough | MA | MC 91550 | 58219 | R 2013 | C01 | 4/2/2023 | Direct | ||
Capri | Unknown | ?01 | 1/0/1900 | |||||||
Caprock Trucking Inc | Odessa | TX | MC-153698 | 203456 | Inactive | C01 | 1/0/1900 | |||
CARD Transportation Inc | Girad | OH | MC-249158 | 467591 | R 2009 | C01 | 1/0/1900 | |||
Cardinal Delivery Inc | Concord | NC | N/A | C01 | 1/18/2013 | Direct | ||||
Cardinal Freight Carrier Inc | Concord | NC | MC-154105 | 191496 | P 2024 | C01 | 5/21/2007 | Trade | ||
Cardinal Freight Carrier Inc | Concord | NC | MC-154105 | 191496 | AAA | C02 | 1/1/2000 | Donated | ||
Cardinal Freight Carrier Inc | Concord | NC | MC-154105 | 191496 | AAA | C03 | 4/2/2023 | Direct | ||
Cardinal Transport Inc | Coal City | IL | MC-142059 | 152518 | AAA | website | C01 | 11/1/2005 | Trade | |
Cardinal Transport Inc | Coal City | IL | MC-142059 | 152518 | AAA | C02 | 4/2/2023 | Direct | ||
Cardusty Trucking Ltd | Edmonton | AB | N/A | C01 | 1/0/1900 | |||||
Cargo Transit | N/A | C01 | 7/6/2014 | eBay | ||||||
Cargo Consolidation Services | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/2/2023 | Direct | ||
Cargo Contract Carriers Corp | Sioux City | IA | MC-136408 | 96505 | R 1997 | S06 | 9/10/2004 | inventory | ||
Cargo imperial Freight Lines Inc | Orange | NJ | MC-00114877 | 35888 | Inactive | C01 | 12/22/2020 | eBay | ||
Cargo Inc | Sioux City | IA | MC-140829 | 96505 | R 1990 | C01 | 5/15/1987 | Donated | ||
Cargo Transporters Inc | Claremont | NC | MC-161652 | 257768 | AAN | C01 | 11/30/2011 | Direct | ||
Cargo Transporters Inc | Claremont | NC | MC-161652 | 257768 | AAN | C02 | 4/2/2023 | Direct | ||
Cargomaster | Paris | ON | MC-197248 | 257208 | R 2005 | C01 | 1/0/1900 | |||
Carl Subler Trucking Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/1/2000 | Donated | ||
Carl Subler Trucking Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 12/17/2021 | eBay | ||
Carl Subler Trucking Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 1/0/1900 | |||
Carl Swanson Trucking | #N/A | #N/A | #N/A | #N/A | #N/A | H01 | 1/0/1900 | |||
Carlile Transportation Systems | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/0/1900 | |||
Carlisle Carrier Corp | Mechanicsburg | PA | MC-223588 | 369330 | AAA | C01 | 9/2/2019 | Direct | ||
Carlos Leffler Transportation Co | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 9/24/2021 | Direct | ||
Carlos Leffler Transportation Co | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 4/2/2023 | Direct | ||
Carlowe Trucking | Blackfalds | AB | Unknown | C01 | 6/18/2014 | Direct | ||||
Carlson Transport Inc | Billings | MT | NONE | 30081 | R 1987 | C01 | 4/8/2012 | eBay | ||
Carman Inc | Fort Smith | AR | MC-186076 | 262981 | NAN | C01 | 1/0/1900 | |||
Carmichael | N/A | C01 | 1/0/1900 | |||||||
Car-Mil Trucking Inc | San Antonio | TX | N/A | C01 | 12/24/2014 | Direct | ||||
Carnaco Transport | DeKalb | IL | MC-158221 | 9640 | R 1999 | C01 | 4/7/2016 | Direct | ||
Carner Cartage | N/A | C01 | 1/0/1900 | |||||||
Carolina Cartage Co Inc | Atlanta | GA | MC-133937 | 104691 | R 1983 | C01 | 1/0/1900 | |||
Carolina Delivery Service Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 10/9/2005 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C01 | 2/26/2005 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C02 | 2/24/1978 | Donated | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C03 | 5/21/2004 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C04 | 7/2/2006 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C05 | 10/10/2004 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C06 | 4/24/2004 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C07 | 12/31/2018 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C08 | 10/9/2005 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C09 | 6/13/2007 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C10 | 6/16/2022 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C11 | 1/0/1900 | |||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C12 | 3/14/2015 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C13 | 8/10/2014 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | C14 | 5/7/2018 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | O01 | 10/9/2005 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | O02 | 4/2/2023 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | O03 | 4/2/2023 | Direct | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | O04 | 12/26/2008 | eBay | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | 97091 | R 1966 | O07 | 6/10/2021 | eBay | ||
Carolina Freight Corp | Cherryville | NC | MC-002253 | 97091 | O 2009 | C01 | 5/21/2007 | Trade | ||
Carolina Motor Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 9/17/2017 | eBay | ||
Carolina Motor Express Lines Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 7/31/2004 | eBay | ||
Carolina Tank Line Inc | Burlington | NC | MC-165807 | 226571 | AAA | C01 | 4/2/2023 | Direct | ||
Carolina Tank Line Inc | Burlington | NC | MC-165807 | 226571 | AAA | C02 | 1/0/1900 | |||
Carolina Western Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 1/1/2000 | Donated | ||
Carolina Western Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 10/9/2005 | Direct | ||
Carolina Western Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C03 | 6/16/2022 | Direct | ||
Caron Transportation Systems | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 6/16/2022 | Direct | ||
Caron Transportation Systems | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 1/24/2024 | Donated | ||
Carpenter Hauling and Rigging Co Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 12/24/2014 | Direct | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | 105900 | R 2006 | C01 | 4/2/2023 | Direct | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | 105900 | R 2006 | C02 | 4/2/2023 | Direct | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | 105900 | R 2006 | C03 | 4/2/2023 | Direct | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | 105900 | R 2006 | C04 | 1/0/1900 | |||
Carrano Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/7/2016 | Direct | ||
Carrano Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C02 | 9/2/2019 | Direct | ||
Carretta Trucking Inc | Paramus | NJ | MC-144122 | 35906 | R 1996 | C01 | 1/1/2000 | Donated | ||
Carretta Trucking Inc | Paramus | NJ | MC-144122 | 35906 | R 1996 | C02 | 3/21/2005 | eBay | ||
Carretta Trucking Inc | Paramus | NJ | MC-144122 | 35906 | R 1996 | C03 | 3/30/2005 | eBay | ||
Carretta Trucking Inc | Paramus | NJ | MC-144122 | 35906 | R 1996 | C04 | 4/2/2023 | Direct | ||
Carriage Transport | Unknown | C01 | 9/2/2019 | Direct | ||||||
Carrier Systems Motor Freight | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 5/15/2016 | Direct | ||
Carrol Pittsley Trucking | N/A | C01 | 4/7/2016 | Direct | ||||||
Carroll Fulmer Logistics Inc | Groveland | FL | MC-430596 | 1021374 | AAA | C01 | 1/8/2024 | Donated | ||
Carroll Truck Lines | Jackson | MS | MC-147494 | 89664 | Inactive | C01 | 2/26/2021 | eBay | ||
Carroll Trucking Inc | Norfolk | VA | MC-146942 | 178393 | AAI | website | C01 | 5/30/2007 | Direct | |
Carry Transit | Oak Brook | IL | MC-365092 | 834726 | AAI | C01 | 2/1/2014 | Donated | ||
Carry Transit | Oak Brook | IL | MC-365092 | 834726 | AAI | C02 | 1/0/1900 | |||
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | 117792 | Clsd 1993 | C01 | 1/1/1975 | Donated | ||
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | 117792 | Clsd 1993 | C02 | 4/2/2023 | Direct | ||
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | 117792 | Clsd 1993 | C03 | 1/31/2009 | eBay | ||
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | 117792 | Clsd 1993 | C04 | 1/0/1900 | |||
Carter & Sons Freightways Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/2/2023 | Direct | ||
Carter Express Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 7/22/2013 | Donated | ||
Carter Trucking Co Inc | Savannah | GA | MC-392270 | 865109 | R 2003 | C01 | 4/2/2023 | Direct | ||
Cartwright Transfer & Storage Inc | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/7/2016 | Direct | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | 64160 | AAI | C01 | 1/0/1900 | |||
Cartwright Van Lines | Grandview | MO | MC-088368 | 64160 | AAI | C02 | 4/28/2013 | Direct | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | 64160 | AAI | C05 | 1/14/2015 | Direct | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | 64160 | AAI | C06 | 1/0/1900 | |||
Carvi Express LLC | #N/A | #N/A | #N/A | #N/A | #N/A | C01 | 4/2/2023 | Direct | ||
Casazza Tucking Co | N/A | C01 | 1/0/1900 | |||||||
Cascade Carriers LP | Calgary | AB | MC-141231 | 163072 | Inactive | C01 | 1/0/1900 | |||
