If you click on a Carrier link the site will direct you to seperate page with additional detail on the carrier.
If there is a "Date" in the "Date Acquiried" it indicates that I have that patch in my project.
If the "Date" is 01/0/1900 then I am looking to acquire that patch.
If you have one to Donate/Trade/Sell please Contact Me
If you have one that you would like me to add to this site please send an imge of it to me Contact Me
Carrier Name | City | State | DoT# | MC# | Status | website | Date Acquired | Value Source | Imagepath | |
---|---|---|---|---|---|---|---|---|---|---|
C - Line | 01C | 6/16/2022 | Direct | ![]() | ||||||
C & C Express | 01? | 4/28/2004 | Trade | ![]() | ||||||
C & C Transportation | 01C | 4/2/2023 | Direct | ![]() | ||||||
C & C Trucking Inc | Duncan | SC | MC 223822 | Inactive | 01C | 4/2/2023 | Direct | ![]() | ||
C & D Motor Delivery | Cincinnati | OH | MC-037716 | Sold 1962 | 01C | 1/21/2013 | eBay | ![]() | ||
C & F Trucking | Delbarton | WV | Unknown | 01C | ![]() | |||||
C & H Transportation Co Inc | Dallas | TX | MC-083539 | Sold 1989 | 01C | 9/28/2005 | eBay | ![]() | ||
C & H Transportation Co Inc | Dallas | TX | MC-083539 | Sold 1989 | 02C | 5/20/2006 | eBay | ![]() | ||
C & H Transportation Co Inc | Dallas | TX | MC-083539 | Sold 1989 | 03C | 9/3/2006 | Direct | ![]() | ||
C & J Commercial Driveaway Inc | Allen Park | MI | MC-010345 | R 2004 | 01C | 10/30/2012 | eBay | ![]() | ||
C & J Trucking Co Inc | Hernando | MS | MC-282731 | Inactive | 01C | 3/25/2012 | eBay | ![]() | ||
C & K Petroleum Transporters Inc | Queens | NY | MC-120901 | R 1993 | 01C | ![]() | ||||
C & K Trucking | N/A | 01C | ![]() | |||||||
C & M Cartage | Unknown | 01C | 9/2/2019 | Direct | ![]() | |||||
C & M Lanter | Kansas City | KS | Unknown | 01C | 9/2/2019 | Direct | ![]() | |||
C & M Transport | Lucknow | ON | N/A | 01C | ![]() | |||||
C & N Evans Trucking Co Inc | Stoneville | NC | MC-148490 | R 1996 | 03C | 4/2/2023 | Direct | ![]() | ||
C & R Machinery Movers | San Diego | CA | N/A | 01C | ![]() | |||||
C & R Trucking | 0 | N/A | 01C | ![]() | ||||||
C & S Tank Lines Inc | Elizabethtown | PA | 554282 | MC-31677 | Inactive | 01C | 6/16/2022 | Direct | ![]() | |
C & W Transportation Co | Fort Collins | CO | 3228707 | MC-1011824 | Broker | 01H | ![]() | |||
C & Y Transportation Co | Casper | WY | MC-145976 | Inactive | 01C | 4/2/2023 | Direct | ![]() | ||
C A Walker Truck Line Inc | Chillicothe | IL | MC-135340 | Inactive | 01H | ![]() | ||||
C Alberto Trucking Co | Oakland | CA | 623235 | MC-297777 | D 1996 | 01C | 2/25/2019 | eBay | ![]() | |
C B Foss Trucking | Terrebonne | OR | 221892 | MC-169208 | R 2005 | 01C | 11/6/2008 | eBay | ![]() | |
C D S Trucking Corp | Winter Garden | FL | None | Not Authorized | 01C | ![]() | ||||
C E Estes Contract Carrier | Richmond | VA | 120198 | Inactive | 01C | 12/24/2014 | Direct | ![]() | ||
C E Myers Trucking Co | Kamay | TX | 0 | MC-156089 | Inactive | 01C | 12/15/2024 | Direct | ![]() | |
C F Cloninger Trucking Inc | Dallas | NC | 1815032 | None | Active | 01C | 2/2/2014 | Direct | ![]() | |
C F McGraw Inc | Garden City | KS | 69208 | MC-144416 | R 1997 | 01C | ![]() | |||
C F McGraw Inc | Garden City | KS | MC-144416 | R 1997 | 02C | 9/13/2013 | eBay | ![]() | ||
C Gulley Trucking | 01C | 2/5/2024 | eBay | ![]() | ||||||
C H Coakley Mayflower | 0 | Unknown | 01C | 9/2/2019 | Direct | ![]() | ||||
C I Freight Transportation LLC | Gilbert | AZ | MC-602963 | Not Authorized | 01C | 4/28/2013 | Direct | ![]() | ||
C I Whitten Transfer Co | Huntington | WV | 2483 | MC-047142 | R 2009 | 01C | 3/26/2012 | Direct | ![]() | |
C I Whitten Transfer Co | Huntington | WV | MC-047142 | R 2009 | 02C | ![]() | ||||
C I Whitten Transfer Co | Huntington | WV | 2483 | MC-047142 | R 2009 | 03C | 12/24/2014 | Direct | ![]() | |
C J Edwards & Son Ltd | Kenora | ON | 0 | Unknown | 01C | 6/18/2014 | Direct | ![]() | ||
C J Moore Cartage | 0 | Unknown | 01C | 10/28/2014 | eBay | ![]() | ||||
C Kelly Trucking Inc | Unknown | 01H | ![]() | |||||||
C M D Transportation | 0 | N/A | 01C | ![]() | ||||||
C M H | Unknown | 01C | ![]() | |||||||
C P America | 0 | Unknown | 01C | 9/25/2021 | Direct | ![]() | ||||
C P Bulk Systems | Unknown | 01C | 10/13/2017 | eBay | ![]() | |||||
C P Express | Toronto | ON | 0 | N/A | 01C | 5/22/2008 | Trade | ![]() | ||
C P Express | Toronto | ON | 0 | N/A | 01O | ![]() | ||||
C P Express | Toronto | ON | 0 | N/A | 03C | ![]() | ||||
C P Express | Toronto | ON | 0 | N/A | 04C | 3/7/2014 | eBay | ![]() | ||
C P Express & Transport | Vancouver | BC | MC-143806 | R 1981 | 02C | 4/2/2023 | Direct | ![]() | ||
C P Express & Transport | Vancouver | BC | MC-143806 | R 1981 | 03C | Direct | ![]() | |||
C P Express & Transport | Vancouver | BC | 163127 | MC-143806 | R 1981 | 04C | 10/6/2005 | eBay | ![]() | |
C P Highland Transport | Markham | ON | 137626 | MC-146312 | Expired | 01C | ![]() | |||
C P Highland Transport | Markham | ON | MC-146312 | Expired | 02C | 9/3/2016 | Direct | ![]() | ||
C P Highland Transport | Markham | ON | MC-146312 | Expired | 03C | 7/7/2021 | eBay | ![]() | ||
C P Phoenix Transportation | 0 | N/A | 01C | ![]() | ||||||
C P Smith Transport | Toronto | ON | 26363 | MC-100463 | R 1999 | 02C | 5/1/2008 | eBay | ![]() | |
C P Smith Transport | Toronto | ON | MC-100463 | R 1999 | 03C | 9/20/1976 | Donated | ![]() | ||
C P Transport | Vancouver | BC | MC-143806 | R 1981 | 01C | 7/21/1976 | Donated | ![]() | ||
C P Transport | Vancouver | BC | MC-143806 | R 1981 | 02C | 6/21/1976 | Donated | ![]() | ||
C R Carriers Inc | Dothan | AL | MC-219735 | R 1996 | 01C | ![]() | ||||
C R England and Sons Inc | Salt Lake City | UT | MC-124679 | Active | website | 01C | 2/1/1994 | Donated | ![]() | |
C R England and Sons Inc | Salt Lake City | UT | 28406 | MC-124679 | Active | website | 01C | 4/7/2024 | Direct | ![]() |
C R England and Sons Inc | Salt Lake City | UT | MC-124679 | Active | 02C | 12/24/2014 | Direct | ![]() | ||
C R England and Sons Inc | Salt Lake City | UT | MC-124679 | Active | 02O | ![]() | ||||
C S Henry Transfer Co | 0 | 01C | 4/2/2023 | Direct | ![]() | |||||
C T M A Express | Unknown | 01C | ![]() | |||||||
C T Transportation Systems Inc | Atlanta | GA | MC-146449 | R 1966 | 01C | 4/7/2016 | Direct | ![]() | ||
C V Sohn Inc | Maryland Heights | MO | MC-145744 | R 2001 | 01C | ![]() | ||||
C Van Boxell Transportation Inc | Detroit | MI | MC-169989 | R 2009 | 01C | ![]() | ||||
C W Fletcher Trucking | Circleville | OH | MC-161018 | R 1995 | 01C | ![]() | ||||
C White & Son Inc | Rocky Hill | NH | MC-142252 | R 2017 | 01C | ![]() | ||||
C White & Son Inc | Rocky Hill | NH | 19401 | MC-142252 | R 2017 | 02C | ![]() | |||
Cabano Kingsway | St Laurent | QC | MC-230879 | Inactive | 01C | 5/22/2005 | eBay | ![]() | ||
Cabano Transport | Val-d'or | QC | 0 | 01C | 10/17/2022 | Direct | ![]() | |||
Cable Transport | Catawba | NC | MC-164407 | Active | 01C | ![]() | ||||
Cabool Transport | Cabool | MO | 0 | MC-148117 | R 2010 | 01C | 11/29/2010 | eBay | ![]() | |
Cal Ark Trucking | Mabelvale | AR | 546354 | MC-270827 | Active | website | 01C | 1/1/2000 | Donated | ![]() |
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | R 2011 | 01C | 6/16/2022 | Direct | ![]() | ||
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | R 2011 | 02C | 9/1/2019 | eBay | ![]() | ||
Caldwell Freight Lines Inc | Lenoir | NC | MC-115793 | R 2011 | 03C | 6/19/2016 | Inventory | ![]() | ||
Caldwell Freight Lines Inc | Lenoir | NC | 97088 | MC-115793 | R 2011 | 04C | 12/24/2014 | Direct | ![]() | |
Caledonia Haulers Inc | Caledonia | MN | MC-176498 | Active | website | 01C | 10/3/2022 | Donated | ![]() | |
Calexico Freight Lines | Calexico | CA | MC-147702 | R 2010 | 01C | ![]() | ||||
Calexico Freight Lines | Calexico | CA | 192831 | MC-147702 | R 2010 | 02C | ![]() | |||
Caliber Logistics | Unknown | 01C | 2/16/2022 | Donated | ![]() | |||||
California Cartage Co | Long Beach | CA | MC-006319 | Inactive | 01C | 2/3/2010 | eBay | ![]() | ||
California Cartage Co | Long Beach | CA | MC-006319 | Inactive | 02C | 3/26/2012 | Direct | ![]() | ||
California Cartage Co | Long Beach | CA | 35008 | MC-006319 | Inactive | 03C | 9/3/2016 | Direct | ![]() | |
California Cartage Co | Long Beach | CA | MC-006319 | Inactive | 04C | 12/24/2014 | Direct | ![]() | ||
California Motor Express Ltd | Oakland | CA | 0 | MC-015506 | Inactive | 01C | 1/1/2000 | Donated | ![]() | |
California Motor Express Ltd | Oakland | CA | MC-015506 | Inactive | 02C | 11/2/2014 | Inventory | ![]() | ||
California Tank Lines Inc | Stockton | CA | MC-120869 | Active | website | 01C | ![]() | |||
California Tank Lines Inc | Stockton | CA | MC-120869 | Active | 02C | 5/25/2019 | eBay | ![]() | ||
California Tank Lines Inc | Stockton | CA | 95462 | MC-120869 | Active | 50A | 6/22/2019 | Direct | ![]() | |
California Transport Enterprises Inc | South Gate | CA | 180605 | MC-149190 | Active | 01C | ![]() | |||
California Transport Enterprises Inc | South Gate | CA | MC-149190 | Active | 02C | ![]() | ||||
Callaway Carriers Inc | Kingdom City | MO | MC-253681 | Active | website | 01C | 6/1/2010 | Donated | ![]() | |
Calore Express | Norfolk | VA | MC-015770 | IR 2004 | 01C | 6/1/2012 | Donated | ![]() | ||
Calzona Tankways Inc | Phoenix | AZ | 118388 | MC-133965 | R 1994 | 01C | ![]() | |||
Calzona Tankways Inc | Phoenix | AZ | MC-133965 | R 1994 | 02C | 12/24/2014 | Direct | ![]() | ||
Camaco Transport | 01H | ![]() | ||||||||
Cameron Trucking | N/A | 01C | ![]() | |||||||
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 02C | 8/17/2018 | Donated | ![]() | ||
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 03C | ![]() | ||||
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 04C | ![]() | ||||
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 05C | 10/2/2010 | eBay | ![]() | ||
Campbell 66 Express Inc | Springfield | MO | 81783 | MC-075320 | Clsd 1986 | 06C | 10/2/2010 | eBay | ![]() | |
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 07C | ![]() | ||||
Campbell 66 Express Inc | Springfield | MO | MC-075320 | Clsd 1986 | 08C | ![]() | ||||
Campbell 66 Express Inc | Springfield | MO | 81783 | MC-075320 | Clsd 1986 | 09C | 12/5/2015 | Direct | ![]() | |
Campbell 66 Express Inc | Springfield | MO | 81783 | MC-075320 | Clsd 1986 | R01C | ![]() | |||
Canada Cartage System LP | Mississauga | ON | MC-551530 | Active | website | 01C | 1/11/2006 | Trade | ![]() | |
Canada Cartage System LP | Mississauga | ON | MC-551530 | Active | 02C | 1/11/2006 | Donated | ![]() | ||
Canada Jet | N/A | 01C | ![]() | |||||||
Canada Transport Group Ltd | Belleville | ON | 257542 | MC-181477 | R 1997 | 01C | 4/28/2013 | Direct | ![]() | |
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | Active | website | 01C | 11/1/2005 | Trade | ![]() | |
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | Active | 02C | 4/2/2023 | Direct | ![]() | ||
Canadian American Transportation Inc | Coteau-du-Lac | QC | MC-172070 | Active | 03C | inventory | ![]() | |||
Canadian Auto Carriers Ltd | 0 | 01C | ![]() | |||||||
Canadian Freightways - Northern Freightways | Calgary | AB | Unknown | 01C | 9/18/2022 | eBay | ![]() | |||
Canadian Freightways Eastern Ltd | Vancouver | WA | MC-076036 | R 2003 | 01C | 9/3/2016 | Direct | ![]() | ||
Canadian Freightways Eastern Ltd | Vancouver | WA | MC-076036 | R 2003 | 02C | 4/7/2016 | Direct | ![]() | ||
Canadian Freightways Ltd | Calgary | AB | MC-116975 | R 2005 | 01C | 7/14/1975 | Donated | ![]() | ||
Canadian Freightways Ltd | Calgary | AB | 14155 | MC-116975 | R 2005 | 03C | 5/25/2018 | eBay | ![]() | |
Canadian Freightways Ltd | Calgary | AB | 14155 | MC-116975 | R 2005 | 04C | ![]() | |||
Canadian Great Western Express Ltd | Winnipeg | MB | 36274 | MC-163104 | R 1993 | 01C | ![]() | |||
Canadian Great Western Express Ltd | Winnipeg | MB | MC-163104 | R 1993 | 02C | 11/28/2009 | Trade | ![]() | ||
Canadian Great Western Express Ltd | Winnipeg | MB | MC-163104 | R 1993 | 03C | 8/28/2019 | etsy | ![]() | ||
Canadian Northwest Carriers Inc | Maning | AB | 0 | Unknown | 01C | 3/27/2018 | eBay | ![]() | ||
Canadian Pacific Express | 0 | Unknown | 01C | 3/4/2014 | eBay | ![]() | ||||
Canadian Truck Lines | Canada | TX | 0 | MC-8102 | Sold 1959 | 01C | 6/18/2008 | eBay | ![]() | |
Canal Cartage Co | Columbus | TX | 282131 | MC-192935 | R 1994 | 01C | 4/7/2016 | Direct | ![]() | |
Can-am | Unknown | 01C | ![]() | |||||||
Can-Car | Unknown | 01TRM | ![]() | |||||||
Canfield Drive Away Co | Unknown | 01C | 8/24/2018 | eBay | ![]() | |||||
Cannon Express | 0 | 01C | ![]() | |||||||
Cannonball Freight Services Inc | Houston | TX | 0 | Unknown | 01C | 1/28/2017 | eBay | ![]() | ||
Cannonball Inc | Chicago | IL | 516189 | MC-154480 | R 2002 | 01C | 12/24/2014 | Direct | ![]() | |
Canny Trucking Co | Binghamton | NY | MC-029929 | R 1988 | 03C | ![]() | ||||
Canny Trucking Co | Binghamton | NY | MC-029929 | R 1988 | 04C | ![]() | ||||
Canny Trucking Co Inc | Binghamton | NY | 54464 | MC-029929 | R 1988 | 01C | 7/3/2011 | eBay | ![]() | |
Canny Trucking Co Inc | Binghamton | NY | 54464 | MC-029929 | R 1988 | 02C | 9/25/2021 | Direct | ![]() | |
Cantlay & Tanzola Transportation | Los Angeles | CA | MC-153047 | R 1990 | 01C | 12/12/2014 | Direct | ![]() | ||
Cantlay Transportation | Los Angeles | CA | 123629 | MC-153047 | Not found | 01C | 12/12/2014 | eBay | ![]() | |
Can-Truck Transportation Ltd | Whitby | ON | 0 | MC-266606 | T 2009 | 01C | ![]() | |||
Can-Truck Transportation Ltd | Whitby | ON | 0 | MC-266606 | T 2009 | 02C | 4/7/2016 | Direct | ![]() | |
Canyon Trucking Inc | Laredo | TX | 253504 | MC-167485 | Inactive | 01C | 4/7/2016 | Direct | ![]() | |
CAP Transport Inc | 0 | N/A | 01C | 4/7/2016 | Direct | ![]() | ||||
Cape Cod Express | Wareham | MA | 210135 | MC-120934 | Active | 01C | 4/1/2020 | Donated | ![]() | |
Cape Cod Express | Wareham | MA | 210135 | MC-120934 | Active | 02C | 4/2/2023 | Direct | ![]() | |
Cape Cod Truck Service | 01C | 9/25/2021 | Direct | ![]() | ||||||
Capital City Transport Ltd | Ottawa | ON | N/A | 01C | 4/7/2016 | Direct | ![]() | |||
Capital Express Inc | Grand Rapids | MI | MC-114608 | R 2005 | 01C | Trade | ![]() | |||
Capital Freightways | 0 | 01C | ![]() | |||||||
Capitol Transportation | Madison | WI | N/A | 01C | ![]() | |||||
Capitol Truck Line | 0 | Unknown | 01C | 9/2/2019 | Direct | ![]() | ||||
Capitol Truck Lines | 0 | Unknown | 01C | 9/2/2019 | Direct | ![]() | ||||
Cappello Trucking Inc | Marlborough | MA | MC 91550 | R 2013 | 01C | 4/2/2023 | Direct | ![]() | ||
Capri | Unknown | 01? | ![]() | |||||||
Caprock Trucking Inc | Odessa | TX | 203456 | MC-153698 | Inactive | 01C | ![]() | |||
CARD Transportation Inc | Girad | OH | MC-249158 | R 2009 | 01C | ![]() | ||||
Cardinal Delivery Inc | Concord | NC | 0 | N/A | 01C | 1/18/2013 | Direct | ![]() | ||
Cardinal Freight Carrier Inc | Concord | NC | MC-154105 | Active | 01C | 5/21/2007 | Trade | ![]() | ||
Cardinal Freight Carrier Inc | Concord | NC | 191496 | MC-154105 | Active | 02C | 1/1/2000 | Donated | ![]() | |
Cardinal Freight Carrier Inc | Concord | NC | MC-154105 | Active | 03C | 4/2/2023 | Direct | ![]() | ||
Cardinal Transport Inc | Coal City | IL | MC-142059 | Active | website | 01C | 11/1/2005 | Trade | ![]() | |
Cardinal Transport Inc | Coal City | IL | 152518 | MC-142059 | Active | 02C | 4/2/2023 | Direct | ![]() | |
Cardusty Trucking Ltd | Edmonton | AB | 0 | N/A | 01C | ![]() | ||||
Cargo Consolidation Services | Unknown | 01C | 4/2/2023 | Direct | ![]() | |||||
Cargo Contract Carriers Corp | Sioux City | IA | MC-136408 | R 1997 | 06S | inventory | ![]() | |||
Cargo Imperial Freight Lines Inc | Orange | NJ | MC-00114877 | Inactive | 01C | 12/22/2020 | eBay | ![]() | ||
Cargo Inc | Sioux City | IA | 96505 | MC-140829 | R 1990 | 01C | 5/15/1987 | Donated | ![]() | |
Cargo Transit | N/A | 01C | 7/6/2014 | eBay | ![]() | |||||
Cargo Transporters Inc | Claremont | NC | MC-161652 | Active | website | 01C | 11/30/2011 | Direct | ![]() | |
Cargo Transporters Inc | Claremont | NC | MC-161652 | Active | 02C | 4/2/2023 | Direct | ![]() | ||
Cargomaster | Paris | ON | 257208 | MC-197248 | R 2005 | 01C | ![]() | |||
Carl Subler Trucking Inc | Auburndale | FL | MC-116763 | R 1988 | 01C | 1/1/2000 | Donated | ![]() | ||
Carl Subler Trucking Inc | Auburndale | FL | 81430 | MC-116763 | R 1988 | 02C | 12/17/2021 | eBay | ![]() | |
Carl Subler Trucking Inc | Auburndale | FL | MC-116763 | R 1988 | 03C | ![]() | ||||
Carl Swanson Trucking | Menomonee Falls | WI | 0 | 01H | ![]() | |||||
Carlile Transportation Systems | Anchorage | AK | 190356 | MC-153893 | Active | website | 01C | ![]() | ||
Carlisle Carrier Corp | Mechanicsburg | PA | MC-223588 | Not Authorized | 01C | 9/2/2019 | Direct | ![]() | ||
Carlisle Carrier Corp | Mechanicsburg | PA | 369330 | MC-223588 | Not Authorized | 02C | 1/15/2025 | Donated | ![]() | |
Carlos Leffler Transportation Co | 0 | 01C | 9/24/2021 | Direct | ![]() | |||||
Carlos Leffler Transportation Co | 0 | 02C | 4/2/2023 | Direct | ![]() | |||||
Carlowe Trucking | Blackfalds | AB | 0 | Unknown | 01C | 6/18/2014 | Direct | ![]() | ||
Carlson Transport Inc | Billings | MT | 30081 | NONE | R 1987 | 01C | 4/8/2012 | eBay | ![]() | |
Carman Inc | Fort Smith | AR | 262981 | MC-186076 | Active | website | 01C | ![]() | ||
Carmichael | 0 | N/A | 01C | ![]() | ||||||
Car-Mil Trucking Inc | San Antonio | TX | 0 | N/A | 01C | 12/24/2014 | Direct | ![]() | ||
Carnaco Transport | DeKalb | IL | MC-158221 | R 1999 | 01C | 4/7/2016 | Direct | ![]() | ||
Carner Cartage | N/A | 01C | ![]() | |||||||
Carolina Cartage Co Inc | Atlanta | GA | MC-133937 | R 1983 | 01C | ![]() | ||||
Carolina Delivery Service Co Inc | Charlotte | NC | MC-062824 | R 2000 | 01C | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 01C | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 01O | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 02C | 2/24/1978 | Donated | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 02O | 4/2/2023 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 03C | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 04C | 7/2/2006 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 04O | 12/26/2008 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 05C | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 06C | 4/24/2004 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 07C | 12/31/2018 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | 97091 | MC-002253 | R 1966 | 07O | 6/10/2021 | eBay | ![]() | |
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 08C | 10/9/2005 | Direct | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 08aC | ![]() | ||||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 09C | 6/13/2007 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | 97091 | MC-002253 | R 1966 | 10C | 6/16/2022 | Direct | ![]() | |
Carolina Freight Carriers Corp | Cherryville | NC | 97091 | MC-002253 | R 1966 | 11C | ![]() | |||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 12C | 3/14/2015 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | MC-002253 | R 1966 | 13C | 8/10/2014 | eBay | ![]() | ||
Carolina Freight Carriers Corp | Cherryville | NC | 97091 | MC-002253 | R 1966 | 14C | 5/7/2018 | Direct | ![]() | |
Carolina Freight Corp | Cherryville | NC | MC-002253 | O 2009 | 01C | 5/21/2007 | Trade | ![]() | ||
Carolina Motor Express Inc | Forest City | NC | 192433 | MC-154861 | R 1988 | 01C | 9/17/2017 | eBay | ![]() | |
Carolina Motor Express Lines Inc | Indianapolis | IN | 0 | MC-045829 | R 1953 | 01C | 7/31/2004 | eBay | ![]() | |
Carolina Tank Line Inc | Burlington | NC | MC-165807 | Active | website | 01C | 4/2/2023 | Direct | ![]() | |
Carolina Tank Line Inc | Burlington | NC | MC-165807 | Active | 02C | ![]() | ||||
Carolina Western Express Inc | Charlotte | NC | 97095 | MC-136464 | R 1999 | 01C | 1/1/2000 | Donated | ![]() | |
Carolina Western Express Inc | Charlotte | NC | MC-136464 | R 1999 | 02C | 10/9/2005 | Direct | ![]() | ||
Carolina Western Express Inc | Charlotte | NC | MC-136464 | R 1999 | 03C | 6/16/2022 | Direct | ![]() | ||
Caron Transportation Systems | Sherwood Park | AB | MC-129527 | NNA | 01C | 6/16/2022 | Direct | ![]() | ||
Caron Transportation Systems | Sherwood Park | AB | 233496 | MC-129527 | NNA | 02C | 1/24/2024 | Donated | ![]() | |
Carpenter Hauling and Rigging Co Inc | Syracuse | NY | N/A | 01C | 12/24/2014 | Direct | ![]() | |||
Carpet Transport Inc | Calhoun | GA | 105900 | MC-129702 | R 2006 | 01C | 4/2/2023 | Direct | ![]() | |
Carpet Transport Inc | Calhoun | GA | MC-129702 | R 2006 | 02C | 4/2/2023 | Direct | ![]() | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | R 2006 | 03C | 4/2/2023 | Direct | ![]() | ||
Carpet Transport Inc | Calhoun | GA | MC-129702 | R 2006 | 04C | ![]() | ||||
Carrano Express Inc | North Ford | CT | 101978 | MC-099398 | R 1996 | 01C | 4/7/2016 | Direct | ![]() | |
Carrano Express Inc | North Ford | CT | 101978 | MC-099398 | R 1996 | 02C | 9/2/2019 | Direct | ![]() | |
Carretta Trucking Inc | Paramus | NJ | 35906 | MC-144122 | R 1996 | 01C | 1/1/2000 | Donated | ![]() | |
Carretta Trucking Inc | Paramus | NJ | 35906 | MC-144122 | R 1996 | 02C | 3/21/2005 | eBay | ![]() | |
Carretta Trucking Inc | Paramus | NJ | 35906 | MC-144122 | R 1996 | 03C | 3/30/2005 | eBay | ![]() | |
Carriage Transport | Unknown | 01C | 9/2/2019 | Direct | ![]() | |||||
Carrier Systems Motor Freight | Chaddsford | PA | 191003 | MC-154050 | R 1988 | 01C | 5/15/2016 | Direct | ![]() | |
Carrol Pittsley Trucking | N/A | 01C | 4/7/2016 | Direct | ![]() | |||||
Carroll Fulmer Logistics Inc | Groveland | FL | MC-430596 | closed 2025 | website | 01C | 1/8/2024 | Donated | ![]() | |
Carroll Truck Lines | Jackson | MS | MC-147494 | Inactive | 01C | 2/26/2021 | eBay | ![]() | ||
Carroll Trucking Inc | Norfolk | VA | 178393 | MC-146942 | Active | website | 01C | 5/30/2007 | Direct | ![]() |
Carry Transit | Oak Brook | IL | MC-365092 | Active | 01C | 2/1/2014 | Donated | ![]() | ||
Carry Transit | Oak Brook | IL | MC-365092 | Active | 02C | ![]() | ||||
Carstensen Freight Lines Inc | Clinton | IA | 117792 | MC-015511 | Clsd 1993 | 01C | 1/1/1975 | Donated | ![]() | |
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | Clsd 1993 | 02C | 4/2/2023 | Direct | ![]() | ||
Carstensen Freight Lines Inc | Clinton | IA | MC-015511 | Clsd 1993 | 03C | 1/31/2009 | eBay | ![]() | ||
Carstensen Freight Lines Inc | Clinton | IA | 117792 | MC-015511 | Clsd 1993 | 04C | ![]() | |||
Carter & Sons Freightways Inc | Carrollton | TX | 829487 | MC-367827 | R 2002 | 01C | 4/2/2023 | Direct | ![]() | |
Carter Express Inc | Anderson | IN | 223377 | MC-158033 | Active | website | 01C | 7/22/2013 | Donated | ![]() |
Carter Trucking Co Inc | Savannah | GA | MC-392270 | R 2003 | 01C | 4/2/2023 | Direct | ![]() | ||
Cartwright Transfer & Storage Inc | Skiatook | OK | 218999 | MC-159269 | Not Authorized | 01C | 4/7/2016 | Direct | ![]() | |
Cartwright Van Lines | Grandview | MO | 64160 | MC-088368 | Active | website | 01C | ![]() | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | Active | 02C | 4/28/2013 | Direct | ![]() | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | Active | 05C | 1/14/2015 | Direct | ![]() | ||
Cartwright Van Lines | Grandview | MO | MC-088368 | Active | 06C | ![]() | ||||
Carvi Express LLC | Laredo | TX | MC-1251817 | Active | 01C | 4/2/2023 | Direct | ![]() | ||
Casazza Tucking Co | 0 | N/A | 01C | ![]() | ||||||
Cascade Carriers LP | Calgary | AB | 163072 | MC-141231 | Inactive | 01C | ![]() | |||
Cascade Petroleum Transportation Inc | Portland | OR | 970267 | MC-411659 | Active | website | 01C | ![]() | ||
Case Trucking | Sanger | CA | MC-330641 | R 2003 | 01C | 9/2/2019 | Direct | ![]() | ||
Cassens Transport Co | Edwardsville | IL | 124358 | MC-042537 | Active | website | 01C | 11/17/2004 | eBay | ![]() |
Cassens Transport Co | Edwardsville | IL | MC-042537 | Active | 02C | ![]() | ||||
Cassens Transport Co | Edwardsville | IL | 124358 | MC-042537 | Active | 03C | 6/16/2022 | Direct | ![]() | |
