CCJ Top 250 (basic data from www.ccjdigital.com Commercial Carrier Journal)
2022 RANK | COMPANY | CITY | STATE | WEBSITE | 2022 REVENUE | LEASED TRUCKS | OWNED TRUCKS | TOTAL TRUCKS | LEASED TRACTORS | OWNED TRACTORS | TOTAL TRACTORS | LEASED TRAILERS | OWNED TRAILERS | TOTAL TRAILERS | COMPANY DRIVERS | INDEPENDENT CONTRACTORS | TOTAL DRIVERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FedEx Corp. | Memphis | TN | website | $62,069,000,000 | 85,273 | 33,831 | 119,104 | 18,062 | 20,775 | 38,837 | 95 | 141,562 | 141,657 | -- | -- | 191,617 | |
2 | UPS/United Parcel Service, Inc. | Atlanta | GA | website | $64,209,000,000 | 10 | 96,972 | 96,982 | 0 | 16,349 | 16,349 | 0 | 85,423 | 85,423 | -- | -- | 129,164 | |
3 | J.B. Hunt Transport, Inc. | Lowell | AR | website | $14,814,000,000 | 362 | 776 | 1,138 | 2,393 | 20,509 | 22,902 | 5,356 | 133,734 | 139,090 | -- | -- | 26,977 | |
4 | TFI International | Saint-Laurent | QC | website | $8,812,490,000 | 82 | 146 | 228 | 2,331 | 9,542 | 11,873 | 551 | 34,410 | 34,961 | 24,956 | 7,158 | 32,114 | |
5 | Knight-Swift Holdings   Knight Transportation   Swift Transportastion   AAA Cooper Transportation   US Express | Phoenix | AZ | website | $6,604,400,000 | 0 | 0 | 0 | 1,882 | 19,837 | 21,719 | 0 | 88,363 | 88,363 | 19,500 | 1,882 | 21,382 | |
6 | Schneider National, Inc. | Green Bay | WI | website | $6,604,400,000 | 0 | 35 | 35 | 3,184 | 9,737 | 12,921 | 3,966 | 42,936 | 46,902 | -- | -- | 14,630 | |
7 | Landstar System, Inc. | Jacksonville | FL | website | $7,436,562,000 | 258 | 0 | 258 | 11,515 | 0 | 11,515 | 4,284 | 15,065 | 19,349 | -- | -- | 11,558 | |
8 | XPO Logistics, Inc. | Greenwich | CT | website | $7,700,000,000 | 45 | 138 | 183 | 95 | 8,671 | 8,766 | 1,675 | 27,176 | 28,851 | -- | -- | 11,346 | |
9 | Old Dominion Freight Line, Inc. | Thomasville | NC | website | $6,260,077,000 | 0 | 153 | 153 | 0 | 11,472 | 11,472 | 0 | 46,139 | 46,139 | 11,446 | 0 | 11,446 | |
10 | Estes Express Lines | Richmond | VA | website | $5,147,007,000 | 0 | 687 | 687 | 0 | 9,624 | 9,624 | 0 | 37,079 | 37,079 | 10,115 | 0 | 10,115 | |
11 | Penske Logistics | Reading | PA | website | $4,400,000,000 | 857 | 0 | 857 | 8,177 | 0 | 8,177 | 21,470 | 0 | 21,470 | 10,906 | 108 | 11,014 | |
12 | Ryder Supply Chain Solutions | Miami | FL | website | $6,506,000,000 | 861 | 0 | 861 | 5,977 | 0 | 5,977 | 8,012 | 0 | 8,012 | -- | -- | 10,410 | |
13 | Werner Enterprises, Inc. | Omaha | NE | website | $3,289,978,000 | 270 | 130 | 400 | 305 | 8,202 | 8,507 | 0 | 30,020 | 30,020 | 10,249 | 295 | 10,544 | |
14 | R+L Carriers | Wilmington | OH | website | -- | 0 | 958 | 958 | 40 | 7,790 | 7,830 | 0 | 21,201 | 21,201 | -- | -- | 9,290 | |
15 | Evans Network of Companies | Schuylkill Haven | PA | website | $2,425,000,000 | 0 | 0 | 0 | 8,500 | 0 | 8,500 | 1,000 | 500 | 1,500 | 0 | 8,500 | 8,500 | |
16 | Prime, Inc. | Springfield | MO | website | $2,813,522,000 | 0 | 0 | 0 | 0 | 7,821 | 7,821 | 0 | 17,472 | 17,472 | 990 | 6,523 | 7,513 | |
17 | ArcBest | Fort Smith | AR | website | $5,324,052,000 | 320 | 0 | 320 | 343 | 4,340 | 4,683 | 0 | 23,448 | 23,448 | -- | -- | 8,162 | |
18 | Kenan Advantage Group | North Canton | OH | website | $2,480,512,000 | 0 | 0 | 0 | 1,720 | 5,800 | 7,520 | 421 | 11,754 | 12,175 | 5,900 | 1,536 | 7,436 | |
19 | Saia Inc. | Johns Creek | GA | website | $2,792,057,000 | 0 | 74 | 74 | 0 | 5,711 | 5,711 | 0 | 19,095 | 19,095 | -- | -- | 6,161 | |
20 | NFI | Camden | NJ | website | $3,900,000,000 | 0 | 2 | 2 | 1,300 | 3,700 | 5,000 | 1,335 | 13,000 | 14,335 | 4,300 | 1,300 | 5,600 | |
21 | CRST International, Inc. | Cedar Rapids | IA | website | -- | 110 | 0 | 110 | 1,405 | 3,569 | 4,974 | 0 | 14,328 | 14,328 | -- | -- | 5,929 | |
22 | Averitt Express | Cookeville | TN | website | $1,835,000,000 | 0 | 40 | 40 | 0 | 5,250 | 5,250 | 0 | 15,610 | 15,610 | 5,213 | 0 | 5,213 | |
23 | Daseke   Boyd Bros Transportation   Bulldog Highway Express   E W Wylie   Hornady Transportation   Steelman Transportation   WTI Transport | Addison | TX | website | -- | 6 | 1 | 7 | 2,251 | 2,782 | 5,033 | 1,629 | 10,386 | 12,015 | -- | -- | 5,192 | |
24 | Universal Logistics Holdings, Inc. | Warren | MI | website | $2,015,456,000 | 8 | 0 | 8 | 4,150 | 20 | 4,170 | 3,373 | 1,367 | 4,740 | -- | -- | 4,795 | |
25 | Crete Carrier Corporation   Crete Carrier   Shafffer Trucking   Hunt Transportation | Lincoln | NE | website | -- | 0 | 0 | 0 | 271 | 5,017 | 5,288 | 0 | 13,597 | 13,597 | -- | -- | 5,022 | |
26 | CR England, Inc. | Salt Lake City | UT | website | $1,837,665,000 | 0 | 0 | 0 | 0 | 3,866 | 3,866 | 0 | 5,520 | 5,520 | 4,700 | 0 | 4,700 | |
27 | Day & Ross | Hartland | NB | website | $1,510,000,000 | 537 | 47 | 584 | 2,596 | 793 | 3,389 | 5,107 | 4,776 | 9,883 | 2,079 | 3,504 | 5,583 | |
28 | Heartland Express, Inc. | North Liberty | IA | website | $967,996,000 | 0 | 0 | 0 | 750 | 4,650 | 5,400 | 500 | 15,000 | 15,500 | 5,300 | 225 | 5,525 | |
29 | PS Logistics | Birmingham | AL | website | $1,730,000,000 | 0 | 0 | 0 | 1,850 | 2,165 | 4,015 | 300 | 6,250 | 6,550 | 1,840 | 2,170 | 4,010 | |
30 | Hub Group | Oak Brook | IL | website | $5,340,490,000 | 41 | 5 | 46 | 772 | 2,281 | 3,053 | 926 | 4,918 | 5,844 | -- | -- | 3,819 | |
31 | Ruan Transport | Des Moines | IA | website | $1,680,305,863 | 39 | 67 | 106 | 100 | 3,692 | 3,792 | 891 | 9,675 | 10,566 | 4,000 | 0 | 4,000 | |
32 | Southeastern Freight Lines | Lexington | SC | website | $1,741,123,238 | 0 | 411 | 411 | 0 | 3,075 | 3,075 | 0 | 8,440 | 8,440 | 4,418 | 0 | 4,418 | |
33 | Central Transport International, Inc. | Warren | MI | website | -- | 50 | 0 | 50 | 4,010 | 0 | 4,010 | 11,877 | 0 | 11,877 | -- | -- | 4,035 | |
34 | Forward Air Corp. | Greeneville | TN | website | -- | 487 | 172 | 659 | 2,211 | 673 | 2,884 | 126 | 7,475 | 7,601 | -- | -- | 3,822 | |
35 | DHL Express Americas | Plantation | FL | website | $6,457,679,800 | 267 | 75 | 342 | 1,088 | 445 | 1,533 | 3,009 | 744 | 3,753 | -- | -- | 4,637 | |
36 | UniGroup   United Van Lines   Mayflower Transit | Fenton | MO | website | $1,600,000,000 | 2,042 | 0 | 2,042 | 2,889 | 0 | 2,889 | 4,760 | 0 | 4,760 | 0 | 3,200 | 3,200 | |
37 | Marten Transport, Ltd. | Mondovi | WI | website | $1,263,787,000 | 0 | 0 | 0 | 95 | 3,603 | 3,698 | 0 | 5,784 | 5,784 | 3,506 | 95 | 3,601 | |
38 | Bennett Family of Companies | McDonough | GA | website | $1,251,872,288 | 4 | 2 | 6 | 2,933 | 202 | 3,135 | 4,056 | 5,124 | 9,180 | 186 | 4,200 | 4,386 | |
39 | 10 Roads Express | South Holland | IL | website | $1,012,000,000 | 0 | 345 | 345 | 3 | 3,354 | 3,357 | 24 | 3,980 | 4,004 | 4,350 | 0 | 4,350 | |
40 | Western Express, Inc. | Nashville | TN | website | $1,137,531,495 | 0 | 0 | 0 | 0 | 3,550 | 3,550 | 3,265 | 6,300 | 9,565 | 3,170 | 380 | 3,550 | |
41 | Cardinal Logistics Management Corp. | Concord | NC | Part of Ryder Logistics | $1,102,000,000 | 0 | 160 | 160 | 0 | 3,200 | 3,200 | 0 | 8,000 | 8,000 | 3,150 | 300 | 3,450 | |
42 | Hirschbach Motor Lines, Inc. | Dubuque | IA | website | $1,219,000,000 | 0 | 0 | 0 | 1,841 | 1,311 | 3,152 | 0 | 5,250 | 5,250 | 1,311 | 1,941 | 3,252 | |
43 | Covenant Transportation Group, Inc. | Chattanooga | TN | website | $1,046,396,000 | 1 | 0 | 1 | 1,798 | 1,389 | 3,187 | 1 | 4,449 | 4,450 | -- | -- | 3,464 | |
44 | Anderson Trucking Service, Inc. | Saint Cloud | MN | website | -- | 0 | 0 | 0 | 1,580 | 1,008 | 2,588 | 0 | 7,082 | 7,082 | 1,008 | 1,580 | 2,588 | |
45 | KLLM Transport Services, LLC | Richland | MS | website | $1,142,000,000 | 0 | 0 | 0 | 0 | 3,500 | 3,500 | 0 | 5,900 | 5,900 | -- | -- | -- | |
46 | Quality Carriers | Tampa | FL | website | -- | 0 | 1 | 1 | 1,893 | 1,066 | 2,959 | 1,414 | 6,094 | 7,508 | -- | -- | 3,664 | |
47 | Bison Transport, Inc. | Winnipeg | MB | website | $1,100,000,000 | 0 | 0 | 0 | 0 | 3,000 | 3,000 | 0 | 10,000 | 10,000 | 2,000 | 1,000 | 3,000 | |
48 | TMC Transportation/Annett Holdings, Inc. | Des Moines | IA | website | -- | 0 | 0 | 0 | 189 | 3,492 | 3,681 | 15 | 4,414 | 4,429 | -- | -- | 3,971 | |
49 | FirstFleet, Inc. | Murfreesboro | TN | website | -- | 0 | 0 | 0 | 0 | 3,076 | 3,076 | 0 | 11,683 | 11,683 | -- | -- | 3,205 | |
50 | Dayton Freight Lines, Inc. | Dayton | OH | website | $1,037,221,307 | 0 | 207 | 207 | 0 | 2,073 | 2,073 | 0 | 5,296 | 5,296 | 2,761 | 0 | 2,761 | |
51 | Pitt Ohio Express LLC | Pittsburgh | PA | website | $948,670,000 | 0 | 851 | 851 | 29 | 1,620 | 1,649 | 0 | 4,200 | 4,200 | 2,878 | 0 | 2,878 | |
52 | Stevens Transport, Inc. | Dallas | TX | website | $880,500,000 | 0 | 0 | 0 | 0 | 2,275 | 2,275 | 0 | 3,850 | 3,850 | 1,693 | 977 | 2,670 | |
53 | IMC Companies | Collierville | TN | website | $1,397,609,000 | 0 | 0 | 0 | 1,220 | 670 | 1,890 | 0 | 150 | 150 | 575 | 1,225 | 1,800 | |
54 | Bessemer Management | Cleveland | OH | website | -- | 0 | 0 | 0 | 1,591 | 773 | 2,364 | 1,204 | 0 | 1,204 | -- | -- | 2,364 | |
55 | Cowan Systems LLC | Baltimore | MD | website | $727,612,000 | 0 | 0 | 0 | 578 | 1,997 | 2,575 | 289 | 7,320 | 7,609 | 1,870 | 578 | 2,448 | |
56 | US 1 Industries | Valpariso | IN | website | -- | 1 | 0 | 1 | 2,284 | 0 | 2,284 | 532 | 0 | 532 | -- | -- | 2,267 | |
57 | DB Schenker | Van Buren | AR | website | -- | 0 | 0 | 0 | 484 | 1,681 | 2,165 | 796 | 6,174 | 6,970 | 1,645 | 421 | 2,066 | |
58 | SIRVA, Inc. | Westmont | IL | website | -- | 646 | 0 | 646 | 1,691 | 0 | 1,691 | 3,381 | 237 | 3,618 | -- | -- | 3,348 | |
59 | P.A.M. Transportation Services, Inc. | Tontitown | AR | website | -- | 0 | 0 | 0 | 0 | 1,708 | 1,708 | 0 | 7,425 | 7,425 | -- | -- | 2,091 | |
60 | Hogan Transports, Inc. | St. Louis | MO | website Not secure | -- | 0 | 0 | 0 | 0 | 2,200 | 2,200 | 0 | 3,000 | 3,000 | 2,400 | 0 | 2,400 | |
61 | Mercer Transportation Co., Inc. | Louisville | KY | website | -- | 0 | 0 | 0 | 2,077 | 0 | 2,077 | 2,565 | 0 | 2,565 | -- | -- | 2,285 | |
62 | Roehl Transport, Inc. | Marshfield | WI | website | $570,660,000 | 0 | 5 | 5 | 152 | 1,991 | 2,143 | 0 | 5,997 | 5,997 | 2,224 | 184 | 2,408 | |
63 | A Duie Pyle, Inc. | West Chester | PA | website | $768,000,000 | 0 | 185 | 185 | 26 | 1,684 | 1,710 | 68 | 2,869 | 2,937 | 2,029 | 24 | 2,053 | |
64 | Quantix | Morris | IL | website | -- | 0 | 13 | 13 | 627 | 1,248 | 1,875 | 842 | 3,476 | 4,318 | -- | -- | 1,693 | |
65 | MVT Services LLC/Mesilla Valley Transportation | Las Cruces | NM | website | $622,328,000 | 0 | 0 | 0 | 173 | 1,583 | 1,756 | 0 | 6,000 | 6,000 | 1,677 | 123 | 1,800 | |
66 | Heniff Transportation Systems   Carry Transit   Miller Transporters   E W Wylie   Premier Bulk | Oak Brook | IL | website | -- | 0 | 0 | 0 | 1,998 | 0 | 1,998 | 4,545 | 0 | 4,545 | -- | -- | 1,611 | |
67 | Atlas Van Lines | Evansville | IN | website | $779,689,830 | 1,590 | 0 | 1,590 | 1,681 | 0 | 1,681 | 3,408 | 203 | 3,611 | 0 | 1,063 | 1,063 | |
68 | CEVA Logistics Americas | Houston | TX | website | -- | 622 | 32 | 654 | 1,117 | 52 | 1,169 | 2,802 | 310 | 3,112 | -- | -- | 2,593 | |
69 | C.A.T. Inc. | Coteau Du Lac | QC | website | $700,000,000 | 0 | 0 | 0 | 700 | 900 | 1,600 | 3,000 | 1,200 | 4,200 | 1,200 | 400 | 1,600 | |
70 | Trimac Transportation | Calgary | AB | website | -- | 0 | 0 | 0 | 808 | 790 | 1,598 | 19 | 3,154 | 3,173 | -- | -- | 1,609 | |
71 | United Road Services, Inc. | Plymouth | MI | website | $685,000,000 | 393 | 686 | 1,079 | 381 | 710 | 1,091 | 393 | 686 | 1,079 | 822 | 701 | 1,523 | |
72 | ContainerPort Group, Inc. | Cleveland | OH | website | $510,000,000 | 0 | 0 | 0 | 1,650 | 50 | 1,700 | 0 | 22 | 22 | 50 | 1,650 | 1,700 | |
73 | RoadOne IntermodaLogistics | Randolph | MA | website | -- | 0 | 0 | 0 | 1,362 | 0 | 1,362 | 361 | 0 | 361 | -- | -- | 1,362 | |
74 | Maverick USA, Inc. | Little Rock | AR | website | $461,256,200 | 0 | 0 | 0 | 67 | 1,443 | 1,510 | 1 | 2,421 | 2,422 | 1,524 | 89 | 1,613 | |
75 | Melton Truck Lines, Inc. | Tulsa | OK | website | $438,935,163 | 0 | 0 | 0 | 0 | 1,516 | 1,516 | 0 | 2,496 | 2,496 | 1,645 | 0 | 1,645 | |
76 | Foodliner/Quest Liner Inc. | Dubuque | IA | website | $488,853,000 | 0 | 0 | 0 | 253 | 1,330 | 1,583 | 0 | 3,000 | 3,000 | 1,264 | 245 | 1,509 | |
77 | JHT Holdings, Inc. | Pleasant Prairie | WI | website | $567,625,000 | 0 | 3 | 3 | 446 | 958 | 1,404 | 0 | 140 | 140 | 958 | 446 | 1,404 | |
78 | Lynden Companies | Anchorage | AK | website | $1,300,000,000 | 0 | 100 | 100 | 0 | 988 | 988 | 0 | 3,348 | 3,348 | 850 | 100 | 950 | |
79 | FastFrate | Cambridge | ON | website | $430,000,000 | 0 | 19 | 19 | 0 | 1,275 | 1,275 | 0 | 3,385 | 3,385 | 1,225 | 300 | 1,525 | |
80 | Paladin Captal Inc. | Nashville | TN | website | $389,610,424 | 0 | 10 | 10 | 802 | 425 | 1,227 | 1,322 | 707 | 2,029 | 1,579 | 27 | 1,606 | |
81 | Jack Cooper Transport Co. Inc. | Kansas City | MO | website | -- | 0 | 0 | 0 | 422 | 783 | 1,205 | 400 | 803 | 1,203 | -- | -- | 1,092 | |
82 | Dart Transit Co. | Eagan | MN | website | -- | 0 | 0 | 0 | 225 | 1,136 | 1,361 | 1,115 | 5,470 | 6,585 | -- | -- | 1,508 | |
83 | New Legend Inc | Phoenix | AZ | website | $349,000,000 | 0 | 0 | 0 | 0 | 1,200 | 1,200 | 0 | 4,500 | 4,500 | 1,200 | 0 | 1,200 | |
84 | Mr. Bult's, Inc. | Burnham | IL | website | -- | 0 | 58 | 58 | 0 | 1,365 | 1,365 | 0 | 3,029 | 3,029 | -- | -- | 1,072 | |
85 | Tri-National, Inc. | St. Charles | MO | website | -- | 0 | 0 | 0 | 0 | 1,162 | 1,162 | 0 | 3,800 | 3,800 | 1,580 | 0 | 1,580 | |
86 | The Dana Companies | Avenel | NJ | website | -- | 0 | 3 | 3 | 831 | 429 | 1,260 | 20 | 3,575 | 3,595 | -- | -- | 1,230 | |
87 | PGT Trucking, Inc. | Aliquippa | PA | website | $404,080,000 | 0 | 0 | 0 | 535 | 578 | 1,113 | 261 | 1,460 | 1,721 | 527 | 528 | 1,055 | |
88 | Stan Koch & Sons Trucking, Inc. | Minneapolis | MN | website | $486,206,000 | 0 | 350 | 350 | 8 | 980 | 988 | 0 | 6,230 | 6,230 | 905 | 8 | 913 | |
89 | Western Flyer Express | Oklahoma City | OK | website | -- | 0 | 0 | 0 | 1,175 | 0 | 1,175 | 3,000 | 0 | 3,000 | -- | -- | 1,175 | |
90 | Martin Transportation Systems, Inc. | Byron Center | MI | website | -- | 0 | 2 | 2 | 61 | 1,028 | 1,089 | 550 | 1,840 | 2,390 | -- | -- | 1,247 | |
91 | Trans-System, Inc. | Spokane | WA | website | $356,000,000 | 0 | 0 | 0 | 200 | 795 | 995 | 60 | 1,860 | 1,920 | 895 | 190 | 1,085 | |
92 | Venture Transport | Indianapolis | IN | website | -- | 18 | 0 | 18 | 406 | 628 | 1,034 | 1,154 | 3,905 | 5,059 | -- | -- | 1,276 | |
93 | Paschall Truck Lines, Inc. | Murray | KY | website | $321,000,000 | 0 | 0 | 0 | 0 | 1,141 | 1,141 | 0 | 3,200 | 3,200 | 1,048 | 22 | 1,070 | |
94 | Carter Express | Anderson | IN | website | $378,000,000 | 0 | 1 | 1 | 74 | 943 | 1,017 | 864 | 1,768 | 2,632 | 879 | 67 | 946 | |
95 | Artur Express, Inc. | Hazelwood | MO | website | $340,886,078 | 0 | 0 | 0 | 449 | 459 | 908 | 0 | 3,671 | 3,671 | 495 | 554 | 1,049 | |
96 | TransWood Carriers, Inc. | Omaha | NE | website | $257,000,000 | 0 | 0 | 0 | 250 | 768 | 1,018 | 7 | 2,100 | 2,107 | 896 | 250 | 1,146 | |
97 | C&K Trucking LLC | Chicago Ridge | IL | website | -- | 0 | 0 | 0 | 934 | 1 | 935 | 821 | 72 | 893 | -- | -- | 934 | |
98 | May Trucking Co. | Salem | OR | website | $241,270,378 | 0 | 0 | 0 | 0 | 1,147 | 1,147 | 0 | 2,780 | 2,780 | 1,022 | 0 | 1,022 | |
99 | Oak Harbor Freight Lines, Inc. | Auburn | WA | website | -- | 0 | 71 | 71 | 0 | 794 | 794 | 0 | 2,586 | 2,586 | -- | -- | 1,051 | |
100 | Transport Investments, Inc. | Pittsburgh | PA | website | -- | 0 | 0 | 0 | 1,050 | 0 | 1,050 | 1,715 | 0 | 1,715 | -- | -- | 1,044 | |
101 | Acme Truck Line, Inc. | Gretna | LA | website | $282,372,000 | 324 | 0 | 324 | 580 | 0 | 580 | 750 | 0 | 750 | 1,210 | 0 | 1,210 | |
102 | Paper Transport LLC | De Pere | WI | website | $301,996,000 | 0 | 4 | 4 | 20 | 875 | 895 | 0 | 3,200 | 3,200 | 880 | 20 | 900 | |
103 | The Decker Companies | Fort Dodge | IA | website | $307,000,000 | 0 | 0 | 0 | 85 | 790 | 875 | 0 | 1,577 | 1,577 | 793 | 85 | 878 | |
104 | TransAm Trucking, Inc. | Olathe | KS | website | $250,000,000 | 0 | 0 | 0 | 0 | 900 | 900 | 0 | 2,000 | 2,000 | -- | -- | 900 | |
105 | Wheaton Van Lines, Inc. | Indianapolis | IN | website | -- | 183 | 18 | 201 | 691 | 12 | 703 | 906 | 274 | 1,180 | -- | -- | 1,176 | |
106 | Groendyke Transport, Inc. | Enid | OK | website | $267,304,703 | 0 | 1 | 1 | 900 | 0 | 900 | 1,468 | 0 | 1,468 | 852 | 0 | 852 | |
107 | United Vision Logistics Holding Corp. | Lafayette | LA | website | -- | 185 | 0 | 185 | 797 | 0 | 797 | 1,014 | 0 | 1,014 | -- | -- | 1,009 | |
108 | Tankstar USA, Inc.<   Rogers Cartage   Schwerman Trucking   North American Bulk Transport | Milwaukee | WI | website | -- | 0 | 0 | 0 | 698 | 711 | 1,409 | 2,026 | 2,289 | 4,315 | -- | -- | 587 | |
109 | Premier Transportation | Forest Park | GA | website | -- | 0 | 8 | 8 | 196 | 682 | 878 | 0 | 4,332 | 4,332 | -- | -- | 886 | |
110 | Leonard's Express | Farmington | NY | website | -- | 0 | 0 | 0 | 167 | 573 | 740 | 0 | 1,330 | 1,330 | -- | -- | 723 | |
111 | Roadrunner Transportation Services | Downers Grove | IL | website | -- | 502 | 0 | 502 | 311 | 41 | 352 | 1,265 | 777 | 2,042 | -- | -- | 885 | |
112 | Dupre' Logistics | Lafayette | LA | website | $393,000,000 | 0 | 0 | 0 | 0 | 650 | 650 | 0 | 1,400 | 1,400 | 750 | 15 | 765 | |
113 | Oakley Trucking | North Little Rock | AR | website | -- | 0 | 0 | 0 | 860 | 0 | 860 | 0 | 920 | 920 | -- | -- | 860 | |
114 | Hansen & Adkins Auto Transport | Los Alamitos | CA | website | -- | 0 | 0 | 0 | 0 | 810 | 810 | 0 | 0 | 0 | -- | -- | 810 | |
115 | National Retail Systems, Inc. | North Bergen | NJ | website | -- | 17 | 13 | 30 | 485 | 334 | 819 | 1,537 | 2,726 | 4,263 | -- | -- | 732 | |
116 | The Suddath Companies | Jacksonville | FL | website | $874,120,927 | 145 | 362 | 507 | 197 | 29 | 226 | 21 | 480 | 501 | 145 | 683 | 828 | |
117 | Beelman Truck Co. | East Saint Louis | IL | website | -- | 0 | 0 | 0 | 93 | 705 | 798 | 8 | 1,125 | 1,133 | -- | -- | 932 | |
118 | Navajo Express, Inc. | Denver | CO | website | $241,359,000 | 0 | 0 | 0 | 50 | 750 | 800 | 0 | 2,000 | 2,000 | 650 | 50 | 700 | |
119 | Cassens Transport Co. | Edwardsville | IL | website | $202,322,945 | 0 | 0 | 0 | 0 | 851 | 851 | 0 | 851 | 851 | 705 | 0 | 705 | |
120 | Ozark Motor Lines, Inc. | Memphis | TN | website | -- | 0 | 0 | 0 | 39 | 727 | 766 | 0 | 2,192 | 2,192 | -- | -- | 725 | |
121 | National Carriers | Irving | TX | website | $253,300,000 | 0 | 0 | 0 | 219 | 419 | 638 | 1,100 | 211 | 1,311 | 420 | 260 | 680 | |
122 | J&R Schugel Trucking, Inc. | New Ulm | MN | website | -- | 0 | 0 | 0 | 5 | 733 | 738 | 0 | 1,779 | 1,779 | -- | -- | 683 | |
123 | Oakley Transport, Inc. | Lake Wales | FL | website | -- | 0 | 0 | 0 | 0 | 736 | 736 | 87 | 3,058 | 3,145 | -- | -- | 760 | |
124 | R.E. Garrison Trucking, Inc. | Cullman | AL | website | -- | 0 | 1 | 1 | 111 | 608 | 719 | 0 | 1,231 | 1,231 | -- | -- | 704 | |
125 | Jordan Carriers | Natchez | MS | website | $215,890,296 | 0 | 0 | 0 | 284 | 439 | 723 | 0 | 916 | 916 | 403 | 259 | 662 | |
126 | K&B Transportation, Inc. | S. Sioux City | IA | website | $210,000,000 | 0 | 0 | 0 | 0 | 685 | 685 | 0 | 1,300 | 1,300 | 685 | 0 | 685 | |
127 | JBS Carriers, Inc. | Greeley | CO | website | $186,763,423 | 0 | 0 | 0 | 727 | 0 | 727 | 1,004 | 786 | 1,790 | 706 | 0 | 706 | |
128 | Halvor Lines, Inc. | Superior | WI | website | $171,200,000 | 0 | 0 | 0 | 128 | 610 | 738 | 11 | 1,794 | 1,805 | 86 | 667 | 753 | |
129 | Venezia, Inc. | Royersford | PA | website | -- | 0 | 10 | 10 | 62 | 726 | 788 | 0 | 1,502 | 1,502 | -- | -- | 661 | |
130 | Venture Express, Inc. | La Vergne | TN | website | -- | 0 | 6 | 6 | 328 | 341 | 669 | 373 | 3,340 | 3,713 | -- | -- | 799 | |
131 | Wayne Transports | Rosemount | MN | website | -- | 0 | 0 | 0 | 198 | 556 | 754 | 0 | 1,459 | 1,459 | -- | -- | 686 | |
132 | Ascend Transportation | Jackson | TN | -- | 0 | 0 | 0 | 503 | 193 | 696 | 598 | 1,468 | 2,066 | -- | -- | 716 | ||
133 | Williams Brothers Trucking, Inc. | Hazlehurst | GA | website | -- | 0 | 0 | 0 | 0 | 820 | 820 | 0 | 1,628 | 1,628 | -- | -- | 603 | |
134 | American Bulk Commodities | Boardman | OH | website | $192,255,894 | 0 | 50 | 50 | 0 | 700 | 700 | 0 | 1,250 | 1,250 | 550 | 125 | 675 | |
135 | Brown Integrated Logistics, Inc. | Lithonia | GA | website | $218,301,873 | 0 | 0 | 0 | 289 | 387 | 676 | 1,599 | 1,767 | 3,366 | 550 | 110 | 660 | |
136 | Blackhawk Transport | Beloit | WI | website | $168,458,397 | 0 | 23 | 23 | 28 | 674 | 702 | 2 | 1,437 | 1,439 | 694 | 23 | 717 | |
137 | Fraley and Schilling, Inc. | Rushville | IN | website | -- | 0 | 0 | 0 | 0 | 759 | 759 | 0 | 1,046 | 1,046 | -- | -- | 659 | |
138 | Ward Transport & Logistics | Altoona | PA | website | $238,188,281 | 32 | 112 | 144 | 100 | 300 | 400 | 0 | 1,090 | 1,090 | 768 | 25 | 793 | |
139 | Spee Dee Delivery Service, Inc. | Saint Cloud | MN | website | $184,000,000 | 0 | 665 | 665 | 0 | 121 | 121 | 0 | 298 | 298 | 1,106 | 0 | 1,106 | |
140 | Transervice Logistics, Inc. | Lake Success | NY | website | $316,800,000 | 15 | 10 | 25 | 320 | 150 | 470 | 2,000 | 402 | 2,402 | 642 | 0 | 642 | |
141 | Dependable Supply Chain Services | Los Angeles | CA | website | -- | 22 | 52 | 74 | 11 | 402 | 413 | 412 | 859 | 1,271 | -- | -- | 581 | |
142 | Eagle Transport Corp. | Rocky Mount | NC | website | $168,000,000 | 0 | 0 | 0 | 0 | 520 | 520 | 0 | 535 | 535 | 735 | 0 | 735 | |
143 | Bay & Bay Transfer | Eagan | MN | website | $337,499,700 | 0 | 0 | 0 | 236 | 298 | 534 | 286 | 641 | 927 | 249 | 238 | 487 | |
144 | Martin Transport, Inc. | Kilgore | TX | website | $186,607,377 | 0 | 7 | 7 | 126 | 570 | 696 | 10 | 1,250 | 1,260 | 403 | 116 | 519 | |
145 | Freymiller, Inc. | Oklahoma City | OK | website | -- | 0 | 0 | 0 | 81 | 546 | 627 | 0 | 968 | 968 | -- | -- | 574 | |
146 | Titanium Trucking Services | BOLTON | ON | website | -- | 0 | 0 | 0 | 0 | 1,000 | 605 | -- | -- | 1,800 | -- | -- | 605 | |
147 | Western Dairy Transport LLC | Cabool | MO | website | -- | 0 | 0 | 0 | 568 | 0 | 568 | 1,268 | 0 | 1,268 | -- | -- | 704 | |
